PRODUCTS
‹

›
‹



›
Product Description
| Item | Description |
| Product Name | Alloy Mold Steel Plate / Die Steel Plate |
| Common Grades | Cold work: Cr12, Cr12MoV, D2, DC53, CrWMn; Hot work: H13, 5CrNiMo, 5CrMnMo, 4Cr5MoSiV1; Plastic mold: P20, 718, 3Cr2Mo, S136 |
| Applicable Standards | Chinese national standard, AISI, DIN, JIS and other major international mold steel standards |
| Chemical Composition (typical) | Carbon: 0.30% – 2.00%; Chromium: 0.50% – 12.00%; Molybdenum: 0.20% – 1.50%; Vanadium: 0.10% – 1.00%; Ni, Mn, Si; P/S ≤0.030% |
| Hardness Range | Annealed: 200 – 250 HBW; Quenched and tempered: 48 – 62 HRC (depending on grade) |
| Mechanical Properties | Tensile strength: 800 – 2200 MPa; Yield strength: 600 – 1800 MPa; Elongation: 5% – 15% |
| Thickness Range | 5mm – 500mm, common thicknesses: 10, 16, 20, 25, 30, 40, 50, 60, 80, 100, 150, 200mm |
| Width Range | 1000mm – 2500mm, common widths: 1500, 1800, 2000mm |
| Length Range | 2000mm – 8000mm, custom sizes available |
| Delivery Condition | Hot rolled, forged, annealed, pre‑hardened (depending on grade and application) |
| Key Properties | High hardness and wear resistance; excellent hardenability and dimensional stability; good thermal fatigue resistance (hot work); mirror polishing performance (plastic mold); suitable for EDM and wire cutting |
| Main Applications | Cold work: blanking dies, wire drawing dies, cold heading dies, cold extrusion dies; Hot work: die casting dies, hot forging dies, hot extrusion dies; Plastic molds: injection molds, compression molds; precision gauges and fixtures |
| Processing Services | Sawing, milling, six‑side finishing; drilling, tapping; heat treatment (vacuum hardening, tempering, nitriding) |
| Heat Treatment Advice | Annealing: 850 – 880°C slow cooling; Hardening: 1000 – 1100°C oil or air quench; Tempering: 200 – 600°C according to hardness requirement |
| Welding Advice | Preheat 250 – 350°C, use dedicated mold steel electrodes, slow cool after welding and immediately stress‑relief temper |
| Packing Methods | Steel strapping with edge protectors plus waterproof PE film (export seaworthy packing). Pre‑hardened plates may add anti‑rust plastic film |
| Quality Certificate | Mill Test Certificate supplied with shipment, including chemical composition and mechanical properties. Third‑party inspection (e.g. SGS, BV) available |
| Minimum Order Quantity | Regular order: 10 – 20 tons; small batch and sample orders supported |
| Delivery Time | Stock: 5 – 10 days; Mill production: 20 – 35 days |
| Loading Port | Tianjin, Qingdao, Shanghai, Ningbo or other major Chinese ports |
| HS Code | 7225.40 (alloy steel flat plate) or 7226.99 (other alloy steel plate) |
Product Show

Factory Showcase
Product Packaging
Get Your Free Quote Now!
Reliable detection!
We accept formal third-party testing institutions for testing, we can also send samples to you free of charge, customer satisfaction shopping experience is always our pursuit
Interested in?
Related Products

